Micro-entrepreneur vs. SASU vs. EURL 📊
Feature | Micro-entrepreneur 🌱 | SASU 🌟 | EURL 🛡️ |
🎯 Ideal For | Small freelancers, part-time side hustles. | Solo entrepreneurs who want freedom, room to grow, and a smart way to pocket more cash with dividends. 💸 | Artisan, small biz owner, or someone who wants the whole package with stability and top-tier social protection. |
🛡️ Liability Protection | ❌ No, if your business fails, your personal stuff (house, car) can be at risk. | ✅ Yes, your personal assets are safe no matter what happens in the business. | ✅ Yes, your personal assets are protected like in SASU. |
💰 Capital Requirement | None—you can start with €0! | Minimum €1 deposit required (just symbolic). | Minimum €1 deposit required (same as SASU). |
📊 Accounting | ✅ Easy! Just declare your revenue. | ❗ Full accounting is needed, but don’t worry—Candosa can help! | ❗ Full accounting too, and yes, Candosa makes it easy! |
📉 Social Contributions (more details here) | ✅ Simple but rigid: You pay a percentage of your revenue directly. Even if you have business expenses, you still pay on full revenue. Covers basic protections like healthcare and retirement, but it’s limited. | ✅ Flexible: You can choose to get paid with a salary (subject to contributions) or dividends (with very little contributions). | ✅ Contributions based on salary: Higher than SASU but with better protections (retirement, unemployment). Perfect if you want long-term security. |
📑 Taxation & Deductions | ❌ Limited: You can’t deduct most business expenses like rent, marketing, or equipment. You’re taxed on everything you make. | ✅ More deductions: You can subtract business expenses (like salaries, rent, or tools) from your taxable profit. Plus, you get to choose between corporate tax or personal tax. | ✅ Deductions like SASU: All business-related costs are deductible, and you can pick corporate or personal tax. |
📈 Revenue Limits | Yes: €77,700 (services) or €188,700 (sales). Once you hit that, you’ll need to switch to a bigger structure. | No limits! Grow as big as you want. | No limits! You can scale at your own pace. |
⚙️ Flexibility in Management | None—you follow fixed, simple rules. | High! You control how profits are shared, who manages the company, and more. | Medium: There’s structure and stability, but it’s less customizable than SASU. |
🚀 Growth Potential | Limited: Great for small side gigs or freelancers. | High: Perfect for scaling, getting investors, or raising funds. | Steady: Ideal for stable, slow-and-steady growth. |
🤝 Partners Allowed? | No, you have to work solo. | Yes! Easily convert to an SAS if you bring in partners or investors. | Yes! Convert to an SARL if you grow your team. |
💡 Pro Tip:
Choose SASU if you want freedom to grow and balance between salary and dividends to optimize your contributions.
Go for EURL if you’re after long-term security and don’t mind paying a bit more for better protections.
If you’re just testing the waters with a side hustle, micro-entrepreneur status is fine, but SASU or EURL will help you go bigger.
And remember—Candosa makes the whole setup smooth and easy. From creating your company to opening your pro account, we’ve got you covered. 🌟